Quick Service, Quality Work, We Answer our Phones 24/7

(012/010/068) 961 619 (លេខថៃ) 092 9862 000

In Borey San Ho, Poipet City, Banteay Meanchey Province

Khmer & International Program Fee
Courses Grade Normal Fee Discount Fee
1/2 Year 1 Year 1/2 Year 1 Year
20% 30%
Khmer Kindergarten $ 540 $ 1,080 $ 432 $ 756
Primary $ 660 $ 1,320 $ 528 $ 924
Secondary $735 $ 1,470 $ 588 $ 1,029
High $ 780 $ 1,560 $ 624 $ 1,029
International Kindergarten $ 1,320 $ 2,640 $ 1,056 $ 1,848
Primary $ 1,320 $ 2,640 $ 1,056 $ 1,848
Secondary $ 1,470 $ 2,940 $ 1,176 $ 2,058
High $ 1,560 $ 3,120 $ 1,248 $ 2,184

 


 

General English for Adult
Grade Full Time Part Time
Full Price After Discount (15%) Full Price After Discount (15%)
Pre-Level (Term 1) $ 150 $ 127.50 $ 100 $ 85
Pre-Level (Term 2) $ 150 $ 127.5 $ 100 $ 85
Level 1,2,3 $ 180 $ 153 $ 105 $ 89.25
Level 4,5,6 $ 190 $ 161.5 $ 115 $ 97.75
Level 7,8,9 $ 205 $ 174.25 $ 130 $ 110.5
Level 10,11,12 $ 220 $ 187 $ 145 $ 123.25

 


 

General English for Kids (Full-Time)
Level Full Price Discount Price (15%)
1/2 Year 1 Year 1/2 Year 1 Year
Pre-level (Term 1) $ 300 $ 600 $ 255 $ 510
Pre-level (Term 2) $ 300 $ 600 $ 255 $ 510
Level 1,2,3 $ 360 $ 720 $ 306 $ 612
Level 4,5,6 $ 380 $ 760 $ 323 $ 646
Level 7,8,9 $ 410 $ 820 $ 348.5 $ 697
Level 10,11,12 $ 440 $ 880 $ 374 $ 748

 


 

General English for Kids (Part-Time)
Level Full Price Discount Price (15%)
1/2 Year 1 Year 1/2 Year 1 Year
Pre-level (Term 1) $ 200 $ 400 $ 170 $ 340
Pre-level (Term 2) $ 200 $ 400 $ 170 $ 340
Level 1,2,3 $ 210 $ 420 $ 178.5 $357
Level 4,5,6 $ 230 $ 460 $ 195.5 $ 391
Level 7,8,9 $ 260 $ 520 $ 221 $ 442
Level 10,11,12 $ 290 $ 580 $ 246.5 $ 493